everyday low prices plus world class customer service
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Supplement Facts Serving Size: 1 tube (11g) | ||
Amount Per Serving | %DV | |
Calories | 10 | |
Total Carbohydrate | 2 g | <1%* |
Sugars | 0 g | ** |
Vitamin C | 500 mg | 833% |
Vitamin E | 10 IU | 33% |
Thiamin | 0.38 mg | 25% |
Riboflavin | 0.43 mg | 25% |
Niacin | 10 mg | 50% |
Vitamin B6 | 2.5 mg | 125% |
Folate | 13 mcg | 3% |
Vitamin B12 | 2500 mcg | 41667% |
Pantothenic Acid | 2.5 mg | 25% |
Calcium | 60 mg | 6% |
Magnesium | 100 mg | 25% |
Zinc | 2 mg | 13% |
Selenium | 5 mcg | 7% |
Manganese | 1 mg | 50% |
Chromium | 100 mcg | 83% |
Sodium | 60 mg | 3% |
Potassium | 940 mg | 26% |
Proprietary Blend L- Arginine, L-Taurine, Caffeine from Guarana Seed Extract, Alpha-Lipoic Acid, Grape Seed Extract, Green Tea Leaf Extract, Ginger Root, American Ginseng Root Extract | 317 mg | ** |
*Daily Values are based on a 2,000 calorie diet. **Daily Value (DV) not established. |
Add 1 tube of Zipfizz to 16-20 ounces of water and shake or stir. If using bottled water - take a sip to make room.
Use Zipfizz® as a morning or afternoon pick-me-up, or enhance your training by taking it before, during, or after a hard workout. Because Zipfizz® contains no sugar, users will experience an increased energy level for up to 2 - 3 hours with out the sudden "crash" associated with other energy drinks.
Not recommended for children, pregnant women, people sensitive to caffeine or people with a health condition. Do not leave product in direct sunlight. Carbonated drinks will overflow when mixed with Zipfizz. Limit 3 tubes per day.