everyday low prices plus world class customer service
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Nutrition Info for:
Nutrition Facts Serving Size: 5 Scoops Servings Per Container: 13 | ||
Amount Per Serving | 1 Serving with 16 oz. Water | %DV |
Calories | 1000 | |
Calories from Fat | 80 | |
Total Fat | 9 g | 14.000%* |
Saturated Fat | 2 g | 10.000%* |
Cholesterol | 85 mg | 28.000%* |
Sodium | 380 mg | 16.000%* |
Total Carbohydrate | 168 g | 56.000%* |
Dietary Fiber | 1 g | 4.000%* |
Sugars | 8 g | ** |
Protein | 63 g | 126.000%* |
Calcium | 320 mg | 32.000% |
Iron | 0.7 mg | 4.000% |
Creatine Monohydrate | 10 g | ** |
Taurine | 2 g | ** |
Amylase | 50 mg | ** |
Papain | 50 mg | ** |
Monounsaturate Fat | 5 g | ** |
L-leucine (as L-leucine, whey protein concentrate and isolate) | 5 g | ** |
L-alanine (as L-alanine, whey protein concentrate and isolate) | 3 g | ** |
Glycine (as glycine, whey protein concentrate and isolate) | 3 g | ** |
*Daily Values are based on a 2,000 calorie diet. **Daily Value (DV) not established. |
Nutrition Facts Serving Size: 5 Scoops | ||
Amount Per Serving | 1 Serving with 16 oz. Skim Milk | %DV |
Calories | 1170 | |
Calories from Fat | 80 | |
Total Fat | 9 g | 14.000%* |
Saturated Fat | 2 g | 10.000%* |
Cholesterol | 95 mg | 32.000%* |
Sodium | 590 mg | 25.000%* |
Total Carbohydrate | 192 g | 64.000%* |
Dietary Fiber | 1 g | 4.000%* |
Sugars | 33 g | ** |
Protein | 80 g | 160.000%* |
Calcium | 920 mg | 92.000% |
Iron | 0.8 mg | 4.000% |
Creatine Monohydrate | 10 g | ** |
Taurine | 2 g | ** |
Amylase | 50 mg | ** |
Papain | 50 mg | ** |
Monounsaturate Fat | 5 g | ** |
L-leucine (as L-leucine, whey protein concentrate and isolate) | 7 g | ** |
L-alanine (as L-alanine, whey protein concentrate and isolate) | 4 g | ** |
Glycine (as glycine, whey protein concentrate and isolate) | 3 g | ** |
*Daily Values are based on a 2,000 calorie diet. **Daily Value (DV) not established. |
Nutrition Facts Serving Size: 5 Scoops | ||
Amount Per Serving | 1/2 Serving with 8 oz. Skim Milk | %DV |
Calories | 580 | |
Calories from Fat | 40 | |
Total Fat | 4.5 g | 7.000%* |
Saturated Fat | 1 g | 5.000%* |
Cholesterol | 50 mg | 17.000%* |
Sodium | 290 mg | 12.000%* |
Total Carbohydrate | 96 g | 32.000%* |
Dietary Fiber | 0.5 g | 2.000%* |
Sugars | 16 g | ** |
Protein | 40 g | 90.000%* |
Calcium | 460 mg | 46.000% |
Iron | 0.4 mg | 2.000% |
Creatine Monohydrate | 5 g | ** |
Taurine | 1 g | ** |
Amylase | 25 mg | ** |
Papain | 25 mg | ** |
Monounsaturate Fat | 2.5 g | ** |
L-leucine (as L-leucine, whey protein concentrate and isolate) | 3 g | ** |
L-alanine (as L-alanine, whey protein concentrate and isolate) | 2 g | ** |
Glycine (as glycine, whey protein concentrate and isolate) | 1 g | ** |
*Daily Values are based on a 2,000 calorie diet. **Daily Value (DV) not established. |
Ingredients: Multi-Phase Carb Complex: (Glucose Polymers, Isomaltulose, Oat Bran, Amaranth, Quinoa, Buckwheat, Millet, Chia), Multi-Phase Protein System: (Whey Protein Concentrate, Calcium Caseinate, Egg Albumin, Whey Protein Isolate, Hydrolyzed Whey Protein Isolate), Omega-Rich Blend: ([Sunflower Oil, Corn Syrup Solids, Sodium Caseinate, Mono- & Diglycerides, Dipotassium Phosphate, Tricalcium Phosphate, Soy Lecithin, Tocopherols (as preservative)], Medium Chain Triglycerides), Natural and Artificial Flavors, Cellulose Gum, Red Beet Powder, Citric Acid, Soy Lecithin, Acesulfame-Potassium, Salt, Sucralose, L-Glutamine, L-Isoleucine, L-Valine.
Contains Milk, Egg, Wheat and Soy Ingredients. Processed in a facility that also processes peanut ingredients. Do not use if pregnant or nursing. Consult a medical doctor before starting any diet or exercise program. Do not use if packaging has been tampered with.