everyday low prices plus world class customer service
MSRP: $74.99
Special Price $54.99
($1.83 / serving)
Health and Energy Booster. 1,000 mg Vitamin C. 24 Nutrients with antioxidants, electrolytes, 7 B vitamins.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Nutrition Facts Serving Size: 1 Packet Servings Per Container: 30 | ||
Amount Per Serving | %DV | |
Calories | 20 | |
Total Carbohydrate | 5 g | 2.000%* |
Sugars | 5 g | ** |
Niacin | 5 mg | 25.000% |
Folic Acid | 12.5 mcg | 3.000% |
Vitamin B6 (Pyridoxine Hydrochloride) | 10 mg | 500.000% |
Vitamin B12 (as Cyanocobalamin) | 25 mcg | 417.000% |
Thiamin (as Thiamine Hydrochloride) | 0.38 mg | 25.000% |
Zinc (as Zinc Ascorbate) | 2 mg | 13.000% |
Chromium (as Chromium Ascorbate) | 10 mcg | 8.000% |
Vitamin C (as Ascorbic Acid, Zinc Ascorbate, and Chromium Ascorbate) | 1000 mg | 1667.000% |
Calcium (as Calcium Carbonate, Calcium Phosphate, and Calcium Pantothenate) | 50 mg | 5.000% |
Phosphorus (as potassium phosphate, calcium phosphate, and sodium phosphate) | 38 mg | 4.000% |
Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 0.43 mg | 25.000% |
Manganese (as manganese gluconate) | 0.5 mg | 25.000% |
Sodium (as Sodium Bicarbonate and Sodium Phosphate) | 60 mg | 3.000% |
Potassium (as Potassium Bicarbonate, Potassium Carbonate and Potassium Phosphate) | 200 mg | 6.000% |
Pantothenic Acid (as calcium pantothenate) | 2.5 mg | 25.000% |
Magnesium (as magnesium hydroxide and magnesium carbonate) | 60 mg | 15.000% |
Quercetin | 1 mg | ** |
Alpha Lipoic Acid | 1 mg | ** |
Monk Fruit (Siraitia Grosvenorii) | 10 mg | ** |
*Daily Values are based on a 2,000 calorie diet. **Daily Value (DV) not established. |
Ingredients: Fructose, citric acid, natural flavors, cranberry juice powder, fruit and vegetable juice colors, pomegranate juice powder, tapioca maltodextrin, malic acid, silica, glycine, aspartic acid, tartaric acid, and cysteine hydrochloride.
Contains Soy.