Supplement Facts Serving Size: 12 grams |
|
| Amount Per Serving | %DV |
|
| Calories | 45 | |
| Calories From Fat | 7 | |
| Total Fat | 0.77 g | 1.2%* |
| Saturated Fat | 0.18 g | 0.9%* |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 0.44 g | |
| Monounsaturated Fat | 0.12 g | |
| Cholesterol | 0 mg | 0%* |
| Sodium | 46.7 mg | 1.9%* |
| Potassium | 203 mg | 5.8%* |
| Total Carbohydrate | 6.9 g | 2.3%* |
| Dietary Fiber | 2.82 g | 11.3%* |
| Sugars | 1.54 g | ** |
| Protein | 2.63 g | |
|
| Vitamin A (from beta carotene) | 4764 IU | 95.3% |
| Vitamin C | 45.5 mg | 75.8% |
| Vitamin K | 124 mcg | 154.5% |
| Vitamin B12 | 3.51 mcg | 60% |
| Calcium | 156 mg | 15.6% |
| Iron | 3.74 mg | 20.8% |
| Magnesium | 27 mg | 6.8% |
|
| Nutrient Dense plant concentrates | | |
| Spirulina (certified organic) | 1500 mg | ** |
| Wheat grass juice powder (certified organic) | 990 mg | ** |
| Alfalfa grass juice powder (certified organic) | 570 mg | ** |
| Barley grass juice powder (certified organic) | 570 mg | ** |
| Oat grass juice powder (certified organic) | 570 mg | ** |
| Hydrilla verticillata (wild crafted, leaf & stem) | 500 mg | ** |
| Alfalfa sprout powder (certified organic) | 440 mg | ** |
| Kamut® grass juice powder (certified organic) | 80 mg | ** |
| Beet juice powder (certified organic) | 300 mg | ** |
| Chlorella, soft cell, pharmaceutical grade | 300 mg | ** |
| Parsley pdr., freeze dried, (certified organic) | 250 mg | ** |
| Zucchini pdr., freeze dried | 250 mg | ** |
| Carrot root pdr., (certified organic) | 200 mg | ** |
| Green bean powder, freeze dried | 120 mg | ** |
| Broccoli sprout powder (certified organic) | 100 mg | ** |
| Spinach pdr., freeze dried, (certified organic) | 100 mg | ** |
| Sea Vegetable complex (providing Iodine + trace minerals) | | |
| Kelp, Laminaria digitata (certified organic) | 200 mg | ** |
| Alaria, Alaria esculenta (certified organic) | 100 mg | ** |
| Laver, Porphyra umbilicalis (certified organic) | 100 mg | ** |
| Rockweed, Ascophyllum nodosum (certified organic) | 50 mg | ** |
| Cell membrane & nerve support | | |
| Soy lecithin powder (non-GMO) 98% oil-free | 750 mg | ** |
| High fiber foods & Prebiotics | | |
| Larch arabinogalactan (FiberAid™ AG) | 600 mg | ** |
| Fructo-oligosaccharides | 600 mg | ** |
| Stabilized Brown Rice Bran | 500 mg | ** |
| Whole Apple powder (certified organic) | 400 mg | ** |
| Milled Flaxseed concentrate (certified organic; de-oiled, non-GMO) | 200 mg | ** |
| Antioxidants & Circulatory support | | |
| Vitamin E (water dispersible d-alpha-tocopherol succinate) | 100 IU | 33% |
| Acerola berry juice powder ,25% natural vit. C (certified organic) | 200 mg | ** |
| Ginkgo biloba extract (24% ginkgoflavonglycosides/6% terpene lactones) | 20 mg | ** |
| Green tea standardized extract (90% polyphenols, 80% catechins, 45% EGCG) | 20 mg | ** |
| Grape seed standardized extract (95% polyphenols, 90% proanthocyanidins) | 20 mg | ** |
| Pomegranate extract, (40% ellagic acid) | 20 mg | ** |
| Policosanol (60% Octacosanol; from rice bran wax) | 5 mg | ** |
| Antioxidants & Liver support | | |
| Tamarind juice and pulp powder | 100 mg | ** |
| Silymarin milk thistle extract, 80% silybin (Silibum marianum) | 60 mg | ** |
| Carrot root extract 4:1 | 50 mg | ** |
| Chicory root extract 4:1 | 50 mg | ** |
| Dandelion root extract 4:1 | 50 mg | ** |
| Chicory root powder (certified organic) | 25 mg | ** |
| Gentian root extract 4:1 | 15 mg | ** |
| Adaptogens | | |
| Schizandra berry extract, 2% schizandrin | 150 mg | ** |
| Eleutherococcus senticosus root extract, 0.8% eleutherosides | 80 mg | ** |
| Suma (Pfaffia paniculata) root extract, (2.5% beta-ecdysterone) | 60 mg | ** |
| Immune support | | |
| Astragalus membranaceus extract, 70% polysaccharides | 60 mg | ** |
| Larch arabinogalactan (ImmunEnhancer™ AG) | 30 mg | ** |
| Beta 1,3 ? 1,6 glucans (yeast) | 30 mg | ** |
Probiotic blend (25 billion total at date of manufacture) Twelve (12) Dairy-free Probiotic Cultures | | |
| Lactobacillus acidophilus HA-122 | 2.5 billion | ** |
| Lactobacillus rhamnosus HA-111 | 2.5 billion | ** |
| Lactobacillus rhamnosus B, HA-114 | 2.5 billion | ** |
| Lactobacillus paracasei HA-108 | 2.5 billion | ** |
| Lactobacillus plantarum HA-119 | 2.5 billion | ** |
| Lactobacillus helveticus HA-128 | 0.5 billion | ** |
| Bifidobacterium breve HA-129 | 2.5 billion | ** |
| Bifidobacterium longum HA-135 | 2.5 billion | ** |
| Bifidobacterium bifidum HA-132 | 1.25 billion | ** |
| Lactococcus lactis HA-136 | 2.5 billion | ** |
| Propioinibacterium shermanii HA-182 | 2.5 billion | ** |
| Streptococcus thermophilus HA-110 | 0.75 billion | ** |
| Enzyme complex | | |
| Protease 4.5, (Aspergillus oryzae) | 110 HUT | ** |
| Protease 6.0, (Aspergillus oryzae) | 110 HUT | ** |
| Lipase (Aspergillus niger) | 150 FCCLU | ** |
| Amylase (Aspergillus oryzae) | 6 DU | ** |
| Invertase (Saccharomyces cerevisiae) | 1 SU | ** |
| Cellulase (Trichoderma longbrachiatum) | 7 CU | ** |
| Skeletal support | | |
| Vitamin D3 (in organic alfalfa & organic sunflower oil base) | 1000 IU | 250% |
| Phyto-Boron, (patented, from calcium fructo borate) | 3 mg | ** |
| Fortifying Phyto-minerals | | |
| Phyto-Chromium (from Indian mustard, hydroponically grown) | 80 mcg | 67% |
| Phyto-Selenium (from Orgen-SE™ mustard seed ext. (certified organic) | 50 mcg | 71.40% |
| Tonics | | |
| Ginger root powder (certified organic) | 20 mg | ** |
| Cayenne pepper powder (Capsicum fr.) (certified organic) | 2 mg | ** |
| Palatability factor | | |
| Concord grape juice, freeze dried, Kosher (certifed organic) | 210 mg | ** |
|
*Daily Values are based on a 2,000 calorie diet. **Daily Value (DV) not established. |