Supplement Facts Serving Size: 3 tablets |
|
| Amount Per Serving | %DV |
|
| Calories | 5 | |
| Total Carbohydrate | 1 g | <1%* |
| Dietary Fiber | <1 g | 2%* |
|
| Vitamin A (30% [3,000 IU] as retinol palmitate and 70% [70,000 IU] as beta carotene) providing (typical analysis): beta carotene 3,937 mcg, gamma carotene 3.92 mcg, trans beta carotene 3.78 mcg, beta zea carotene 0.77 mcg | 10,000 IU | 200% |
| Vitamin C (ascorbic acid) | 300 mg | 500% |
| Vitamin D (as ergocalciferol) | 1000 IU | 250% |
| Vitamin E (as d-alpha tocopheryl succinate) | 100 IU | 333% |
| Vitamin K (as phytonadione) | 100 mcg | 125% |
| Thiamin (as thiamin mononitrate) | 25 mg | 1667% |
| Riboflavin (Vitamin B2) | 25 mg | 1471% |
| Niacin (as niacinamide) | 100 mg | 500% |
| Vitamin B6 (as pyridoxine HCl/pyridoxal 5-phosphate) | 100 mg | 5000% |
| Folic Acid | 800 mcg | 200% |
| Vitamin B12 (as cyanocobalamin) | 200 mcg | 3333% |
| Biotin (as biotin triturate) | 600 mcg | 200% |
| Pantothenic Acid (as d-calcium pantothenate) | 50 mg | 500% |
| Calcium (from Aquamin calcified mineral source Red Algae Lithothamnion sp. [whole plant]) | 400 mg | 40% |
| Iron (as amino acid chelate) | 18 mg | 100% |
| Iodine (from pacific kelp powder) | 150 mcg | 100% |
| Magnesium (from Aquamin calcified mineral source Red Algae Lithothamnion sp. [whole plant]) | 200 mg | 50% |
| Zinc (as amino acid chelate) | 15 mg | 100% |
| Selenium (as selenium monomethionine) | 100 mcg | 142% |
| Copper (as amino acid chelate) | 2 mg | 100% |
| Manganese (as amino acid chelate) | 4 mg | 200% |
| Chromium (as polynicotinate) | 200 mcg | 167% |
| Molybdenum (as molybdenum triturate) | 75 mcg | 100% |
| Sodium | 15 mg | 1% |
| Potassium (as amino acid chelate) | 50 mg | 1% |
|
Green Food/ Spirulina Blend Spirulina (microalgae); Kelp (whole thallus), Alfalfa (leaf, stem); Barley Grass (grass); Dandelion (leaf); Wheat Grass (grass); Melissa (leaf); Lemon Grass (grass); Nettle (leaf); Blessed Thistle (stem, leaf, flower); Chlorella (broken-cell microalgae); Plantain (leaf); Blue Green Algae (microalgae); Cilantro (leaf) | 400 mg | ** |
Amino Acids (from spirulina, Zinc AAC, chlorella, blue green algae, boron AAC) (Glutamine, Asparagine, Leucine, Alanine, Arginine, lysine, threonine, valine, glycine, isoleucine, serine, proline, phenylalanine, tyrosine, histidine, methionine, tryptophan, cysteine) | 100 mg | ** |
| CranRX Urinary Anti-Adherence 100% Whole Cranberry fruit solids (Early Black variety) standardized to PACs (proanthocyanidins) | 100 mg | ** |
Hair, Skin & Nail Blend with MSM Horsetail grass (stem, leaf); Methylsulfonylmethane (MSM); Tru-OPCs grape seed extract standardized to 95% antioxidants (65% oligomeric procyanidins [OPC's], 30% other active polyphenols) | 100 mg | ** |
Flax Lignan Blend with SDG Lignans High lignan flax fiber (seed); Flax lignan extract (seed hulls) standardized to 25% secoisolariciresionl diglycoside (SDG) lignan | 100 mg | ** |
Garden Veggies Juice Powder Blend Parsley; kale; spinach; wheat grass; brussels sprout; asparagus; broccoli; cauliflower; beet; carrot; cabbage; garlic | 100 mg | ** |
Orchard Fruits Juice Power Blend Plum; cranberry; blueberry; strawberry; blackberry; bilberry; cherry; apricot; papaya; orange; grape; pineapple | 100 mg | ** |
Organic Mushroom Defense Blend Cordyceps; reishi; shiitake; hiratake; maitake; yamabushitake; himematsutake; kawaratake; chaga; zhu ling; agarikon; mesima | 100 mg | ** |
Digestive Enzyme Blend Concentrated enzyme formula: (protease I, protease II, peptizyme sp, amylase, lactase, invertase, lipase, cellulase, alpha galactosidase); betaine HCI; bromelain (from pineapple); papain (from papaya) | 100 mg | ** |
| Inositol | 50 mg | ** |
| Choline (as choline bitartrate) | 30 mg | ** |
Citrus Bioflavonoids Complex (from lemon, orange, grapefruit and tangerine) providing: Eriocitrin 300 mcg: Narinigin, Narirutin, other Flavonols 900 mcg; Flavonols 300 mcg, Flavones and related phenolic compounds 300 mcg | 30 mg | ** |
| Rutin | 25 mg | ** |
| Boron (as amino acid chelate) | 1 mg | ** |
| Hesperidin (from citrus bioflavonoid complex) | 1 mg | ** |
| Lutein (from marigold) | 200 mcg | ** |
|
*Daily Values are based on a 2,000 calorie diet. **Daily Value (DV) not established. |
Other Ingredients: Vegetable modified cellulose, Vegetable modified cellulose gum, Vegetable stearic acid, Silica, Vegetable magnesium stearate, Vegetable glycerin.
Natural, Vegetarian Formula. No yeast, milk, lactose or sugar.