Supplement Facts Serving Size: 3 tablets |
|
| Amount Per Serving | %DV |
|
| Calories | 5 | |
| Total Carbohydrate | 1 g | <1%* |
|
| Vitamin A (33% [5,000 IU] as retinol palmitate and 67% [10,000 IU] as beta carotene) providing (typical analysis): beta carotene 5,625 mcg, gamma carotene 5.6 mcg, trans beta carotene 5.4 mcg, beta zea carotene 1.1 mcg | 15,000 IU | 300% |
| Vitamin C (ascorbic acid) | 1 g | 1667% |
| Vitamin D (as ergocalciferol) | 400 IU | 100% |
| Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667% |
| Vitamin K (as phytonadione) | 80 mcg | 100% |
| Thiamin (as thiamin mononitrate) | 25 mg | 1667% |
| Riboflavin (vitamin B2) | 25 mg | 1471% |
| Niacin (as niacinamide) | 125 mg | 625% |
| Vitamin B6 (as pyridoxine HCI/pyridoxal 5-phosphate) | 50 mg | 2500% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 200 mcg | 3333% |
| Biotin (as biotin triturate) | 300 mcg | 100% |
| Pantothenic Acid (as d-calcium pantothenate) | 125 mg | 1250% |
| Calcium (as citrate/carbonate) | 250 mg | 25% |
| Iron (as amino acid chelate) | 18 mg | 100% |
| Iodine (from pacific kelp powder) | 150 mcg | 100% |
| Magnesium (as citrate/oxide) | 125 mg | 31% |
| Zinc (as amino acid chelate) | 15 mg | 100% |
| Selenium (as selenium monomethionine) | 70 mcg | 100% |
| Copper (as amino acid chelate) | 2 mg | 100% |
| Manganese (as amino acid chelate) | 4 mg | 200% |
| Chromium (as polynicotinate) | 120 mcg | 100% |
| Molybdenum (as molybdenum triturate) | 75 mcg | 100% |
| Sodium | 15 mg | 1% |
| Potassium (as amino acid chelate) | 50 mg | 1% |
|
Green Food/ Spirulina Blend: Spirulina (microalgae); Alfalfa (leaf, stem); Barley Grass (grass); Dandelion (leaf); Wheat Grass (grass); Melissa (leaf); Lemon Grass (grass); Nettle (leaf); Blessed Thistle (stem, leaf, flower); Chlorella (broken cell micro-algae); Plantain (leaf); Blue Green Algae (microalgae); Cilantro (leaf) | 500 mg | ** |
Amino Acids: (from spirulina, Zinc AAC, chlorella, blue green algae, boron AAC) (Glutamine, Asparagine, Leucine, Alanine, Arginine, lysine, threonine, valine, glycine, isoleucine, serine, proline, phenylalanine, tyrosine, Histidine, methionine, tryptophan, cysteine) | 225 mg | ** |
Garden Veggies Blend: Parsley Juice powder; kale juice powder; spinach juice powder; wheat grass juice powder; brussels sprout juice powder; asparagus juice powder; broccoli juice powder, cauliflower juice powder, beet juice powder, carrot juice powder, cabbage juice powder, garlic juice powder | 100 mg | ** |
Orchard Fruits Blend: Plum Juice Powder, Cranberry juice powder; blueberry juice powder; strawberry juice powder; blackberry juice powder; bilberry juice powder; cherry juice powder; apricot juice powder; papaya juice powder; orange juice powder; grape juice powder; pineapple juice powder | 100 mg | ** |
MycoDefense Mushroom Blend: Cordyceps mushroom; reishi mushroom; shitake mushroom; hiratake mushroom; maitake mushroom; yamabushitake mushroom; himematsutake mushroom; kawaratake mushroom; chaga mushroom; zhu ling mushroom; agarikon mushroom; mesima mushroom | 100 mg | ** |
Digestive Enzyme Blend Concentrated enzyme formula: (protease I, protease II, peptizyme SP, amylase, lactase, invertase, lipase, cellulase, alpha galactosidase); betaine HCI; bromelain (from pineapple); papain (from papaya) | 100 mg | ** |
Omega Fatty Acid Seed Blend: Flax seed Powder (dry, cold pressed) ; sunflower seed powder (dry, cold pressed) providing alpha-linolenic acid, oleic acid, linoleic acid; palmitic acid, stearic acid, behenic acid, gadoleic acid, palmitoleic acid, eicosanoic acid, lignoceric acid) | 100 mg | ** |
Citrus Bioflavonoid Complex (from lemon, orange, grapefruit, lime and tangerine) providing: Eriocitrin 600 mcg: Naringin, Narirutin, other Flavanones 1.8 mg; Flavonols 600 mcg; Flavones and related phenolic compounds 600 mcg | 60 mg | ** |
| Siberian Eleuthero (root) | 50 mg | ** |
| Inositol | 50 mg | ** |
| Choline (as choline bitartrate) | 30 mg | ** |
| PABA (para aminobenzoic acid) | 25 mg | ** |
| Rutin | 25 mg | ** |
| RNA (from spirulina, chlorella) | 14 mg | ** |
| DNA (form spirulina, chlorella) | 4 mg | ** |
| Chlorophyll (from spirulina) | 4 mg | ** |
| Hesperidin (from citrus bioflavonoid complex) | 2 mg | ** |
| Boron (as amino acid chelate) | 1 mg | ** |
| Lutein (from marigold) | 200 mcg | ** |
|
*Daily Values are based on a 2,000 calorie diet. **Daily Value (DV) not established. |
Other ingredients: Vegetable modified cellulose, vegetable modified cellulose gum, vegetable stearic acid, silica, vegetable magnesium stearate, vegetable cellulose, chlorophyll.