Nutrition Facts Serving Size:14 fl oz (414 ml) |
|
| Amount Per Serving | %DV |
|
| Calories | 220 | |
| Calories From Fat | 80 | |
| Total Fat | 9 g | 14%* |
| Saturated Fat | 1 g | 5%* |
| Trans Fat | 0 g | |
| Cholesterol | 20 mg | 7%* |
| Sodium | 350 mg | 15%* |
| Potassium | 490 mg | 14%* |
| Total Carbohydrate | 4 g | 1%* |
| Dietary Fiber | 1 g | 4%* |
| Sugars | 3 g | ** |
| Protein | 32 g | 64%* |
|
| Vitamin A | | 25% |
| Vitamin C | | 25% |
| Calcium | | 70% |
| Iron | | 25% |
| Vitamin D | | 25% |
| Vitamin E | | 25% |
| Vitamin K | | 25% |
| Thiamin | | 25% |
| Riboflavin | | 25% |
| Niacin | | 25% |
| Vitamin B6 | | 25% |
| Folate | | 25% |
| Vitamin B12 | | 25% |
| Biotin | | 25% |
| Pantothenic Acid | | 25% |
| Phosphorus | | 45% |
| Iodine | | 25% |
| Magnesium | | 25% |
| Zinc | | 25% |
| Selenium | | 25% |
| Copper | | 25% |
| Manganese | | 25% |
| Chromium | | 25% |
| Molybdenum | | 25% |
|
*Daily Values are based on a 2,000 calorie diet. **Daily Value (DV) not established. |
Ingredients: Filtered Water, Diafiltered Skim Milk, OhYeah! Proprietary Protein Blend (Milk Protein Concentrate, Whey Protein Concentrate, Calcium Caseinate), And Less Than 2% Of: Sunflower, Safflower and/or Canola Oil, Natural And Artificial Flavors, Cellulose Gel, Cellulose Gum, Carrageenan, Sucralose, Salt, Vitamin & Mineral Blend (Potassium Citrate, Magnesium Phosphate, Sodium Phosphate, Potassium Phosphate, Sodium Ascorbate, Ferric Orthophosphate, Zinc Amino Acid, Tocopheryl Acetate, Biotin, Vitamin A Palmitate, Niacinamide, Phytomenadione, Potassium Iodide, d-Calcium Pantothenate, Chromium Chloride, Copper Amino Acid, Cyanocobalamin, Sodium Molybdate, Sodium Selenite, Folic Acid, Cholecalciferol, Pyridoxine Hydrochloride, Riboflavin, Thiamine, Manganese Sulfate), Lactase, Acesulfame Potassium, Datem, Yellow 5, Yellow 6.
Contains: Milk
Gluten Free
Statements contained herein have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.